Games
| Date | Game | Result |
|---|---|---|
| Sun, Nov 8All day | vs Landon DH | Upcoming |
| Sat, Oct 313:00 PM | vs Stars Brown/Maylie 13U | Upcoming |
| Sat, Oct 311:00 PM | vs Tidewater Drillers 13U Blue | Upcoming |
| Sun, Oct 25All day | vs Fairfax/MSI Bracket Play | Upcoming |
| Sat, Oct 244:25 PM | vs Potomac Riverdogs Blue 13U | Upcoming |
| Fri, Oct 236:15 PM | vs Arlington United 13U Regional | No result posted |
| Sat, Oct 108:25 PM | vs RSB STIX 13U-Fall | W 13-0 |
| Sat, Oct 106:25 PM | vs 13u Gothams National 13U | W 12-0 |
| Sat, Sep 261:00 PM | vs Dig In 13U National | W 6-5 |
| Sat, Sep 269:00 AM | vs Baltimore Redbirds 13U | W 11-1 |
| Sat, Sep 1910:00 AM | @ Maryland J Bats 2032 | W 7-4 |
| Sat, Sep 198:00 AM | vs Maryland J Bats 2032 | L 4-7 |
| Sun, Sep 131:00 PM | @ SPGH Green 2031 | W 6-5 |
| Sun, Sep 1311:00 AM | vs SPGH Green 2031 | L 1-11 |
| Thu, Sep 107:00 PM | @ SBGC Dirtbags 13u | W 15-5 |
| Mon, Sep 710:45 AM | @ Snyder Bucks 13u - Black | W 7-6 |
| Mon, Sep 710:45 AM | @ Snyder Bucks 13u - Black | W 7-6 |
| Mon, Sep 78:30 AM | @ Potomac Riverdogs Blue 13U | W 6-5 |
| Mon, Sep 78:30 AM | @ Potomac Riverdogs Blue 13U | W 6-5 |
| Sun, Sep 68:30 AM | vs Shockers 13U | W 10-2 |
| Sat, Sep 510:45 AM | vs Potomac Riverdogs Blue 13U | L 4-9 |
| Sat, Sep 58:30 AM | @ Snyder Bucks 13U - White | W 10-0 |
Last updated from GameChanger: Oct 23, 2026, 5:20 PM ET